In Oracle XML DB, you need to manage the registered XML schemas, XMLType tables, and XMLType views. All of them are listed in the database directories.
Directory | Description |
DBA_XML_TABLES | Lists all XMLType tables in the database |
USER_XML_TABLES | Lists all XMLType tables owned by the current user |
ALL_XML_TABLES | Lists all XMLType tables usable by the current user. |
DBA_XML_TAB_COLS | Lists all XMLType table columns in the database. |
USER_XML_TAB_COLS | Lists all XMLType table columns in tables owned by the current user. |
ALL_XML_TAB_COLS | Lists all XMLType table columns in tables usable by the current user. |
TABLE 12-2. XMLType Tables and Columns
Table 12-2 lists the directories summarizing ...
No credit card required