4.6. sed Examples

% cat datafile
				northwest          NW   Charles Main       3.0    .98    3    43
				western            WE   Sharon Gray        5.3    .97    5    23
				southwest          SW   Lewis Dalsass      2.7    .8     2    18
				southern           SO   Suan Chin          5.1    .95    4    15
				southeast          SE   Patricia Hemenway  4.0    .7     4    17
				eastern            EA   TB Savage          4.4    .84    5    20
				northeast          NE   AM Main Jr.        5.1    .94    3    13
				north              NO   Margot Weber       4.5    .89    5     9
				central            CT   Ann Stephens       5.7    .94    5    13
			

4.6.1. Printing: The p Command

Example 4.4.
						sed '/north/p' datafile
						northwest     NW     Charles Main        3.0  .98   3   34
						northwest     NW     Charles Main        3.0  .98   3   34
						western       WE     Sharon Gray         5.3  .97   5   23
						southwest     SW     Lewis Dalsass       2.7  .8    2   18
						southern      SO     Suan Chin           5.1  .95   4   15
						southeast     SE     Patricia Hemenway   4.0  .7    4   17
						eastern       EA     TB Savage           4.4  .84   5   20
						northeast     NE     AM Main Jr.         5.1  .94   3   13
						northeast ...

Get UNIX® Shells by Example, Third Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.