Appendix 4 Voting on Interest Rates by the Monetary Policy Committee – 1997 to January 2014

Voted to Voted to Voted to
increase reduce maintain Meetings
Current Members
Charles Bean 8 22 131 161
Ben Broadbent 0 0 32 32
Mark Carney 0 0 7 7
Jon Cunliffe 0 0 3 3
Spencer Dale 6 6 55 67
Paul Fisher 0 1 58 59
Ian McCafferty 0 0 17 17
David Miles 0 0 56 56
Martin Weale 7 0 35 42
Past Members
Christopher Allsopp 0 18 19 37
Kate Barker 11 20 78 109
Marian Bell 4 6 26 36
Tim Besley 10 8 18 36
David Blanchflower 1 19 16 36
Alan Budd 5 6 7 18
Willem Buiter 17 10 9 36
David Clementi 8 14 39 61
Howard Davies 2 0 0 2
Eddie George 9 15 50 74
John Gieve 6 10 21 37
Charles Goodhart 12 7 17 36
DeAnne Julius 2 18 25 45
Mervyn King 30 23 141 194
Richard Lambert 5 2 27 34
Andrew Large 12 1 27 40
Rachel Lomax 7 2 51 60
Stephen Nickell 9 23 41 73
Ian Plenderleith 9 13 39 61
Adam Posen 0 0 36 36
Andrew Sentance 20 8 28 56
Paul Tucker 13 10 114 137
John Vickers 10 7 11 28
Sushil Wadhwani 3 16 18 37
David Walton 2 2 8 12
Interest Rate
Number of times increased
18
Number of times reduced
26
Number of times maintained
156

Get Trading Economics: A Guide to Economic Statistics for Practitioners and Students now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.