Cumulative Table of IRS Revenue Procedures

Revenue Procedures Book Sections Revenue Procedures Book Sections
59-31 29.2(e) 85-58 28.2(a)(vi)
67-37 19.12 86-43 8.2
68-14 26.1(b) 90-29 19.12
71-17 15.2 91-20 10.7
71.39 7.16(d) 92-59 7.16(d)
72-5 26.1 92-85 19.14, 27.6(b)(ii)
72-16 19.12 94-17 28.2(b)(iii)
72-17 19.12 95-21 24.5(e)(iii)
72-54 6.2(b)(ii) 95-35 22.6(c)
73-29 28.2 95-48 28.2(b)(iii)
73-39 19.12 96-32 7.4, 31.5
75-13 7.16(d) 96-40 26.9
75-50 6.2(b)(ii), 6.2(d) 97-12 24.5(e)(iii)
76-9 28.2(a)(vi) 2003-40 27.9
76-34 27.6(b)(ii) 2003-21 28.2(b)(iii)
78-9 27.6(a) 2004-51 4.5(e)
79-2 28.2(a)(vi) 2007-27 28.7(a)
79-6 27.8 2010-40 22.6(a), 25.2(j), 25.2(l)
79-8 27.2(a)(v) 2011-14 27.13(b)
79-63 26.2(b)(ii) 2011-15 28.4
80-27 26.1, 26.9 2011-33 28.6
80-28 27.6(c) 2011-36 26.1(d)
80-30 25.1 2012-4 26.13
81-7 12.3(b)(iv) 2012-11 26.7
82-2 4.1(a), 4.3(b) 2013-35 24.7(j), 24.7(l)
82-39 27.4 2014-11 26.1(d), 28.5
83-23 28.2(b)(iii) *2016-2 26.1, 27.1
84-47 26.2(a) *2016-4 26.1, 26.14
84-86 27.4
*2016-5 3.2, 26.1, 26.1(a), 26.1(a)(i), 26.1(a)(ii), 26.1(b), 26.1(c), 26.1(d), 26.2, 26.3(a), 26.7, 26.8, 26.9, 26.10, 26.11, 26.13, 27.1, 27.2, 27.3, 27.5, 27.5(b), 27.5(b)(i), 27.5(b)(ii), 27.6, 27.7, 27.8, 27.10, 28.1(a), 28.4, 28.9(a)(ii), 28.10(a), 28.11, 28.12
*2016-6 26.1
*2016-8 26.1
*2016-32 26.1
*2016-41 26.3A
*2016-44 20.12(c)
*2016-55 22.6(a), 25.2(j), ...

Get The Law of Tax-Exempt Organizations + Website, 2017 Cumulative Supplement, 11th Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.