APPENDIX 2PROPERTIES OF THE EARTH'S STANDARD ATMOSPHERE

Sea‐level pressure is 0.101325 MPa (or 14.696 psia or 1.000 atm).

Altitude (m) Temperature (K) Pressure Ratio Density (kg/m3)
0 (sea level) 288.150 1.0000 1.2250
1,000  281.651 8.8700 × 10−1 1.1117
3,000  268.650 6.6919 × 10−1 9.0912 × 10−1
5,000  255.650 5.3313 × 10−1 7.6312 × 10−1
10,000  223.252 2.6151 × 10−1 4.1351 × 10−1
25,000  221.552 2.5158 × 10−2 4.0084 × 10−2
50,000  270.650 7.8735 × 10−4 1.0269 × 10−3
75,000  206.650 2.0408 × 10−5 3.4861 × 10−5
100,000  195.08  3.1593 × 10−7 5.604 × 10−7
130,000  469.27  1.2341 × 10−8 8.152 × 10−9
160,000  696.29  2.9997 × 10−9 1.233 × 10−9
200,000  845.56  8.3628 × 10−10 2.541 × 10−10
300,000  976.01  8.6557 × 10−11 1.916 × 10−11
400,000  995.83  1.4328 × 10−11 2.803 × 10−12
600,000  999.85  8.1056 × 10−13 2.137 × 10−13
1,000,000 1000.00  7.4155 × 10−14 3.561 × 10−15

Source: U.S. Standard Atmosphere, National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration, and U.S. Air Force, Washington, DC, 1976 (NOAA‐S/T‐1562).

Get Rocket Propulsion Elements, 9th Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.