EXHIBIT 3 Change in Employment 1982-2000 (percent) by Employment-Change Category
Employment-Asset-Change Category Year 0 Year 1 Year 2
Employment Downsizers (n = 657, 10.24% of total sample) -10.87 1.83 3.38
Combination Downsizers (n = 224, 3.49%) -20.30 1.67 2.92
Asset Downsizers (n = 93, 1.45%) -16.86 5.16 7.75
Stable Employers (n = 2,770, 43.13 percent) 0.27 3.97 4.23
Asset Upsizers (n = 1,094, 17.03 percent) 28.08 22.49 20.10
Combination Upsizers (n = 1,172, 18.25 percent) 32.35 17.31 16.26
Employment Upsizers (n = 409, 6.37 percent) 13.98 10.71 11.46

Note: n refers to the number of occurrences in each category. Entries in each column under years 0, 1, and 2 are average results for each category.

Get Responsible Restructuring now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.