Appendix BNine-Bus Power System Case Study

Table B.1 Branch Data

From Bus To Bus R, pu X, pu B, pu Limit, MW
1 4 0 0.0576 0 200
4 5 0.017 0.092 0.158 200
5 6 0.039 0.17 0.358 100
3 6 0 0.0586 0 250
6 7 0.0119 0.1008 0.209 100
7 8 0.0085 0.072 0.149 200
8 2 0 0.0625 0 200
8 9 0.032 0.161 0.306 200
9 4 0.01 0.085 0.176 200

Table B.2 Generator Data

Generator G1 G2 G3
Nominal power (MVA) 128 247.5 192
Type Hydro Steam Steam
Speed (rpm) 180 3600 3600
VL–L (KV) 16.5 18.3 13.8
img 0.146 0.8958 1.3125
img 0.0608 0.1198 0.1813
img 0.205 0.155 0.22
img 0.0969 0.8645 1.2578
img 0.0969 0.1969 0.25
img 0.221 0.143 0.292
img 0.0336 0.0521 0.0742
img 8.96 6 5.89
0.02 0.02 0.02
0.00002 0.535

Get Power System Monitoring and Control now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.