Benchmark Data for BIND v8.2.2-P7

The following tables (TABLE F-4 and TABLE F-5) provide benchmark data for CPU, memory utilization, and network utilization for BIND version 8.2.2-P7.

Table F-4. CPU and Memory Utilization
Server Number of CPUs CPU Speed System Memory Peak %user Peak %sys Peak %wio Peak rss
Netra t1 1 440 MHz 1 GB 55.10 43.60 3.70 1,808.00
Netra 1125 2 300 MHz 256 MB 48.40 48.30 1.30 1,752.00
Ultra 220R 2 450 MHz 256 MB 47.30 51.10 0.40 1,792.00
Ultra 250 2 296 MHz 1 GB 56.50 43.60 0.70 1,752.00
Ultra 420R 4 450 MHz 4 GB 56.40 43.90 0.00 1,776.00
Ultra 450 4 296 MHz 1 GB 54.70 45.40 0.10 1,784.00
Ultra 4500 12 400 MHz 12 GB 45.30 54.70 0.00 1,888.00
Table F-5. Network Utilization
Server NIC speed Peak rps Peak ipps Peak opps ...

Get Designing ISP Architectures now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.