Answers to Written Lab 4.2

Classful Address Subnet Mask Number of Hosts per Subnet (2n – 2)
/16 255.255.0.0 65,534
/17 255.255.128.0 32,766
/18 255.255.192.0 16,382
/19 255.255.224.0 8,190
/20 255.255.240.0 4,094
/21 255.255.248.0 2,046
/22 255.255.252.0 1,022
/23 255.255.254.0 510
/24 255.255.255.0 254
/25 255.255.255.128 126
/26 255.255.255.192 62
/27 255.255.255.224 30
/28 255.255.255.240 14
/29 255.255.255.248 6
/30 255.255.255.252 2

Get CCNA® Cisco Certified Network Associate: Study Guide, Seventh Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.