Appendix B: Macro for Adjusted Wald Statistic

The following macro is used in Section 15.7.

%macro geef;
					data temp1;
					set clustout;
					drop Label1 cvalue1;
					if Label1='Number of Clusters';
					run;
					data temp2;
					set scoreout;
					drop ProbChiSq;
					run;
					data temp3;
					merge temp1 temp2;
					run;
					data temp4; set temp3;
					retain nclusters; drop nvalue1;
					if _n_=1 then nclusters=nvalue1;
					run;
					data temp5;
					set temp4;
					drop ChiSq nclusters d;
					d=nclusters-1;
					NewF= ((d-df+1)*ChiSq)/(d*df);
					ProbF=1-cdf('F', NewF,df,d-df+1);
					run;
					/* Set the ODS path to include your store first (this
					sets the search path order so that ODS looks in your
					store first, followed by the default store */
					ods path sasuser.templat (update)
					sashelp.tmplmst (read);
					/* Print the path to the log to make sure you ...

Get Categorical Data Analysis Using The SAS® System, 2nd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.