Appendix B. Data Sets

/*CORK DATA SET: cork.dat*/

72 66 76 77
60 53 66 63
56 57 64 58
41 29 36 38
32 32 35 36
30 35 34 26
39 39 31 27
42 43 31 25
37 40 31 25
33 29 27 36
32 30 34 28
63 45 74 63
54 46 60 52
47 51 52 43
91 79 100 75
56 68 47 50
79 65 70 61
81 80 68 58
78 55 67 60
46 38 37 38
39 35 34 37
32 30 30 32
60 50 67 54
35 37 48 39
39 36 39 31
50 34 37 40
43 37 39 50
48 54 57 43

/* Cork Boring Data: Source: C. R. Rao (1948). Reproduced
    with permission of the Biometrika Trustees. */


/* NEWCORK DATA SET: newcork.dat */

T1 72 66 76 77
T2 60 53 66 63
T3 56 57 64 58
T4 41 29 36 38
T5 32 32 35 36
T6 30 35 34 26
T7 39 39 31 27
T8 42 43 31 25
T9 37 40 31 25
T10 33 29 27 36
T11 32 30 34 28
T12 63 45 74 63
T13 54 46 60 52 T14 47 51 52 43 T15 91 79 ...

Get APPLIED MULTIVARIATE STATISTICS: WITH SAS® SOFTWARE now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.