APPENDIX ECONFIDENCE INTERVALS FOR THE MEAN

Table E.1 represents 1000 95% confidence intervals constructed from sample sets selected from a population with a mean (μ) of 25.4 and a variance (σ2) of 1.69. These data are discussed in Chapter 4. (Note: Intervals with asterisks fail to include μ.)

TABLE E.1 1000 95% Confidence Intervals

(24.21, 25.94) (24.77, 26.22) (24.71, 26.01) (25.43, 27.01)* (24.22, 26.19) (25.12, 26.56) (24.70, 26.54) (24.50, 25.95)
(23.99, 25.39)* (25.33, 26.45) (24.62, 25.89) (24.79, 26.16) (24.85, 26.11) (23.92, 25.67) (25.30, 26.84) (24.71, 26.39)
(24.58, 26.10) (24.47, 25.50) (25.14, 26.56) (24.79, 25.72) (24.22, 25.79) (25.03, 26.27) (24.63, 25.83) (25.09, 26.84)
(24.80, 26.18) (24.95, 26.07) (24.61, 26.27) (25.06, 26.29) (24.69, 26.25) (24.64, 25.88) (24.96, 26.15) (25.04, 25.92)
(24.59, 26.09) (24.99, 26.15) (24.65, 26.29) (25.08, 26.28) (24.74, 26.02) (25.19, 26.43) (24.54, 25.73) (24.17, 25.94)
(24.86, 25.81) (24.40, 25.92) (24.86, 25.80) (24.58, 25.91) (23.69, 25.25)* (24.64, 25.77) (24.88, 26.12) (24.63, 25.92)
(24.84, 25.92) (24.97, 26.47) (25.13, 26.38) (24.39, 26.32) (24.15, 26.16) (24.80, 26.01) (24.87, 26.54) (24.66, 25.95)
(24.64, 25.93) (24.79, 26.18) (24.68, 25.93) (24.17, 25.83) (24.29, 26.14) (24.43, 25.62) (24.58, 25.99) (25.11, 26.33)
(24.85, 26.26) (25.11, 26.44) (24.58, 25.99) (24.89, 26.25) (24.79, 26.36) (25.23, 26.42) (25.30, 26.45) (25.09, 26.53)
(25.23, 26.34) (24.58, 26.35) (24.81, 25.88) (24.37, 25.62) ...

Get Adjustment Computations, 6th Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.